<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health</title>
	<atom:link href="http://www.northshorelive.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northshorelive.org</link>
	<description>We provide the information about Mental Health, mental health definition, mental health disorders, good mental health, mental health test, schizophrenia, mental illness, emotional health, physical health</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basic Structural Steel Drawings Useful For Fabrication &amp; Erection</title>
		<link>http://www.northshorelive.org/1442-basic-structural-steel-drawings-useful-for-fabrication-erection.html</link>
		<comments>http://www.northshorelive.org/1442-basic-structural-steel-drawings-useful-for-fabrication-erection.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:44:56 +0000</pubDate>
		<dc:creator>mental health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northshorelive.org/?p=1442</guid>
		<description><![CDATA[The best course of action to take sometimes isn&#8217;t clear until you&#8217;ve listed and considered your alternatives. The following paragraphs should help clue you in to what the experts think is significant. It&#8217;s really a good idea to probe a little deeper into the subject of structural bolt. What you learn may give you the [...]]]></description>
		<wfw:commentRss>http://www.northshorelive.org/1442-basic-structural-steel-drawings-useful-for-fabrication-erection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Best Marine Construction Company</title>
		<link>http://www.northshorelive.org/1439-choosing-the-best-marine-construction-company.html</link>
		<comments>http://www.northshorelive.org/1439-choosing-the-best-marine-construction-company.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:06:04 +0000</pubDate>
		<dc:creator>mental health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northshorelive.org/?p=1439</guid>
		<description><![CDATA[Do you ever feel like you know just enough about Marine Construction, to be dangerous? Let&#8217;s see if we can fill in some of the gaps with the latest info from Marine Construction, experts. Knowledge can give you a real advantage. To make sure you&#8217;re fully informed about Marine Construction, , keep reading. You had [...]]]></description>
		<wfw:commentRss>http://www.northshorelive.org/1439-choosing-the-best-marine-construction-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Nursing as a career</title>
		<link>http://www.northshorelive.org/1353-mental-health-nursing-as-a-career.html</link>
		<comments>http://www.northshorelive.org/1353-mental-health-nursing-as-a-career.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:26:33 +0000</pubDate>
		<dc:creator>mental health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[care nurses]]></category>
		<category><![CDATA[clinical nurse specialist]]></category>
		<category><![CDATA[mental health care]]></category>
		<category><![CDATA[mental health nurses]]></category>
		<category><![CDATA[policy environments]]></category>
		<category><![CDATA[private doctors]]></category>
		<category><![CDATA[psychiatric health]]></category>
		<category><![CDATA[psychiatric nurse]]></category>
		<category><![CDATA[psychiatric nurses]]></category>
		<category><![CDATA[psychology of education]]></category>

		<guid isPermaLink="false">http://www.northshorelive.org/?p=1353</guid>
		<description><![CDATA[From late 1800 there was a growing consensus that patients in the hospital was entitled to appropriate nursing care. Although it began simply as a movement to provide inmates with mental health care because of all the districts of the state, has evolved over time in a very specific branch of nursing science puts health [...]]]></description>
		<wfw:commentRss>http://www.northshorelive.org/1353-mental-health-nursing-as-a-career.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Nurses &#8211; A field of Special Needs &#8211; You are at the height</title>
		<link>http://www.northshorelive.org/1351-mental-health-nurses-a-field-of-special-needs-you-are-at-the-height.html</link>
		<comments>http://www.northshorelive.org/1351-mental-health-nurses-a-field-of-special-needs-you-are-at-the-height.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:22:09 +0000</pubDate>
		<dc:creator>mental health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[good mental health]]></category>
		<category><![CDATA[good relationship]]></category>
		<category><![CDATA[mental health centers]]></category>
		<category><![CDATA[mental health nurse]]></category>
		<category><![CDATA[mental health nurses]]></category>
		<category><![CDATA[mental health nursing]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[mental health professionals]]></category>
		<category><![CDATA[rewarding career]]></category>
		<category><![CDATA[types of nursing careers]]></category>

		<guid isPermaLink="false">http://www.northshorelive.org/?p=1351</guid>
		<description><![CDATA[Focusing on those with mental special needs is a very stressful, trying, yet rewarding career. The mental health nurses are very long races, but the actual number of nurses who practice tends to decrease significantly. Because many people never consider a career as a mental health nurse, a large number of jobs available and the [...]]]></description>
		<wfw:commentRss>http://www.northshorelive.org/1351-mental-health-nurses-a-field-of-special-needs-you-are-at-the-height.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Nursing &#8211; Could you COPE</title>
		<link>http://www.northshorelive.org/1349-mental-health-nursing-could-you-cope.html</link>
		<comments>http://www.northshorelive.org/1349-mental-health-nursing-could-you-cope.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:20:25 +0000</pubDate>
		<dc:creator>mental health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cdc report]]></category>
		<category><![CDATA[drugs and alcohol]]></category>
		<category><![CDATA[institute of medicine]]></category>
		<category><![CDATA[medicine health]]></category>
		<category><![CDATA[mental health nurses]]></category>
		<category><![CDATA[mental health nursing]]></category>
		<category><![CDATA[national institute of medicine]]></category>
		<category><![CDATA[rigorous course]]></category>
		<category><![CDATA[symptoms of mental illness]]></category>
		<category><![CDATA[visible symptoms]]></category>

		<guid isPermaLink="false">http://www.northshorelive.org/?p=1349</guid>
		<description><![CDATA[A CDC report states that about 996,000 people suffer from some type of mental illness in the United States of America, in a given year. The report also mentions that a whopping 25% of adults in the country suffers from a mental disorder (which is about 1 in 4 adults). Mental health nursing helps the [...]]]></description>
		<wfw:commentRss>http://www.northshorelive.org/1349-mental-health-nursing-could-you-cope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Maintenance is simplified</title>
		<link>http://www.northshorelive.org/1347-mental-health-maintenance-is-simplified.html</link>
		<comments>http://www.northshorelive.org/1347-mental-health-maintenance-is-simplified.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:19:43 +0000</pubDate>
		<dc:creator>mental health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cliff kuhn]]></category>
		<category><![CDATA[fictional character]]></category>
		<category><![CDATA[frank capra]]></category>
		<category><![CDATA[george bailey]]></category>
		<category><![CDATA[guardian angel]]></category>
		<category><![CDATA[joy in your life]]></category>
		<category><![CDATA[mental health maintenance]]></category>
		<category><![CDATA[natural medicine]]></category>
		<category><![CDATA[sad reality]]></category>
		<category><![CDATA[wonderful life]]></category>

		<guid isPermaLink="false">http://www.northshorelive.org/?p=1347</guid>
		<description><![CDATA[Your mental health is often drastically improved when using the techniques Dr. Kuhn teaches in this article. When you are able to experience this improvement, relationships blossom, career open, and people find it attractive and accessible. You deserve to have fun and joy in your life &#8211; and Cliff Kuhn, MD will help you do [...]]]></description>
		<wfw:commentRss>http://www.northshorelive.org/1347-mental-health-maintenance-is-simplified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Problems and schizophrenia</title>
		<link>http://www.northshorelive.org/1345-mental-health-problems-and-schizophrenia.html</link>
		<comments>http://www.northshorelive.org/1345-mental-health-problems-and-schizophrenia.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 09:18:44 +0000</pubDate>
		<dc:creator>mental health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[advanced civilization]]></category>
		<category><![CDATA[guilt]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[mixed messages]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.northshorelive.org/?p=1345</guid>
		<description><![CDATA[Most people in the United States does not seem to realize just how bad mental health problems in our country. But the end is not only more likely to blame society, but ends our problem. Often it is the theory of why mental health problems are as big as an advanced civilization with such conditions [...]]]></description>
		<wfw:commentRss>http://www.northshorelive.org/1345-mental-health-problems-and-schizophrenia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug and Mental Health Health Insurance &#8211; Are You Covered</title>
		<link>http://www.northshorelive.org/1343-drug-and-mental-health-health-insurance-are-you-covered.html</link>
		<comments>http://www.northshorelive.org/1343-drug-and-mental-health-health-insurance-are-you-covered.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:17:57 +0000</pubDate>
		<dc:creator>mental health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antipsychotic drugs]]></category>
		<category><![CDATA[health insurance coverage]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[mental health coverage]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[mental health services]]></category>
		<category><![CDATA[prescription drug coverage]]></category>
		<category><![CDATA[strict rules]]></category>
		<category><![CDATA[taking a risk]]></category>
		<category><![CDATA[water and oil]]></category>

		<guid isPermaLink="false">http://www.northshorelive.org/?p=1343</guid>
		<description><![CDATA[Insurance companies are being required in many states to provide mental health coverage to their customers. However, having to provide this coverage does not guarantee that customers will not face rate increases and stigma and other issues because they have no mental health services in your history. Insurance companies can see this story and often [...]]]></description>
		<wfw:commentRss>http://www.northshorelive.org/1343-drug-and-mental-health-health-insurance-are-you-covered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Problems and Media &#8211; Never the &#8216;twain shall meet &#8220;</title>
		<link>http://www.northshorelive.org/1341-mental-health-problems-and-media-never-the-twain-shall-meet.html</link>
		<comments>http://www.northshorelive.org/1341-mental-health-problems-and-media-never-the-twain-shall-meet.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:16:56 +0000</pubDate>
		<dc:creator>mental health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hostile manner]]></category>
		<category><![CDATA[mental health charity]]></category>
		<category><![CDATA[mental health field]]></category>
		<category><![CDATA[mental health issues]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[mental illnesses]]></category>
		<category><![CDATA[newspaper reports]]></category>
		<category><![CDATA[regional average]]></category>
		<category><![CDATA[regional media]]></category>
		<category><![CDATA[regional press]]></category>

		<guid isPermaLink="false">http://www.northshorelive.org/?p=1341</guid>
		<description><![CDATA[Much of the media stigmatizes mental health problems. However, the coverage of the media in general has a direct impact on our lives and even the controls, subliminally, our way of thinking. But in the mental health field, it is clear that poor quality, mainly unbalanced media coverage of mental health issues, stigma and fuel [...]]]></description>
		<wfw:commentRss>http://www.northshorelive.org/1341-mental-health-problems-and-media-never-the-twain-shall-meet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Insurance Parity</title>
		<link>http://www.northshorelive.org/1337-mental-health-insurance-parity.html</link>
		<comments>http://www.northshorelive.org/1337-mental-health-insurance-parity.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:14:36 +0000</pubDate>
		<dc:creator>mental health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction problems]]></category>
		<category><![CDATA[drug rehab centers]]></category>
		<category><![CDATA[drug rehabilitation centers]]></category>
		<category><![CDATA[health parity act]]></category>
		<category><![CDATA[insurance parity]]></category>
		<category><![CDATA[mental health insurance]]></category>
		<category><![CDATA[mental health parity]]></category>
		<category><![CDATA[mental health parity act]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[treatment addictions]]></category>

		<guid isPermaLink="false">http://www.northshorelive.org/?p=1337</guid>
		<description><![CDATA[Mental Health Insurance will soon be treated as medical and surgical benefits. Benefits of Addiction Treatment will yield the same rate as those of a surgical procedure. When the economic recovery package Congress was signed on 03 October Mental Health and Addiction Parity Act was a pilot in the package. This Act will lead to [...]]]></description>
		<wfw:commentRss>http://www.northshorelive.org/1337-mental-health-insurance-parity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

